|
School | Eligible | Not Eligible | Total | Percent | All A+ |
14003 | 161 | 30 | 191 | 84.293 | 3 |
|
Group | Eligible | Not Eligible | Total | Percent | All A+ |
HUMANITIES | 51 | 13 | 64 | 79.688 | |
SCIENCE | 47 | 17 | 64 | 73.438 | 2 |
COMMERCE | 63 | 0 | 63 | 100.000 | 1 |
|
Group Combination | Eligible | Not Eligible | Total | Percent | All A+ |
PHYSICS CHEMISTRY BIOLOGY MATHEMATICS-SCI | 47 | 17 | 64 | 73.438 | 2 |
BUSINESS STUDIES
(FM) ACCOUNTANCY(COMP AC) ECONOMICS
COMPUTER APPLICATION-COM | 63 | 0 | 63 | 100.000 | 1 |
HISTORY
ECONOMICS POLITICAL SCIENCE
GEOGRAPHY | 51 | 13 | 64 | 79.688 | |
|
No comments:
Post a Comment