| Consolidated Result After IMP 2018
|
| School | Eligible | Not Eligible | Total | Percent | A+ | March % | March A+ |
| 14003 | 177 | 14 | 191 | 92.670 | 9 | 84.293 | 3 |
|
| Group | Eligible | Not Eligible | Total | Percent | A+ | March % | March A+ |
| HUMANITIES | 59 | 5 | 64 | 92.188 | | 79.688 | |
| COMMERCE | 63 | 0 | 63 | 100.000 | 5 | 100.000 | 1 |
| SCIENCE | 55 | 9 | 64 | 85.938 | 4 | 73.438 | 2 |
|
| Group Combination | Eligible | Not Eligible | Total | Percent | A+ | March % | March A+ |
| BUSINESS STUDIES
(FM) ACCOUNTANCY(COMP AC) ECONOMICS
COMPUTER APPLICATION-COM | 63 | 0 | 63 | 100.000 | 5 | 100.000 | 1 |
| HISTORY
ECONOMICS POLITICAL SCIENCE
GEOGRAPHY | 59 | 5 | 64 | 92.188 | | 79.688 | |
| PHYSICS CHEMISTRY BIOLOGY MATHEMATICS-SCI | 55 | 9 | 64 | 85.938 | 4 | 73.438 | 2 |
|
No comments:
Post a Comment